| Goto Home |
The Index of Asteroidal Occultation Results, Worldwide ver.2
The Index of Asteroidal Occultation Results, Japan
The Summary of Japan Results
| No. | Date(UT) | Asteroid | Star | mag | Successful observations | Obs | Reduction | ||||||
| Total | Visual | Video | Photo/ CCD |
Poho- electric |
unknown | other | |||||||
| 236 | 2011/10/20 | 697 Galilea | 2UCAC 45491367 | 11.8 | 1 | 1 | update Hong Kong |
update | |||||
| 235 | 2011/10/11 | 39 Laetitia | 2UCAC 35921622 | 11.6 | 3 | 3 | update | update | |||||
| 234 | 2011/9/5 | 13 Egeria | TYC 5275-00261-1 | 10.9 | 1 | 1 | update | update | |||||
| 233 | 2011/8/3 | 95 Arethusa | TYC 5707-00847-1 | 12.6 | 4 | 4 | update | update | |||||
| 232 | 2011/3/5 | 36 Atalante | 2UCAC 43567679 | 11.6 | 7 | 7 | update | update | |||||
| 231 | 2011/3/4 | 374 Burgundia | 2UCAC 36430465 | 12.3 | 1 | 1 | update | update | |||||
| 230 | 2011/3/3 | 52 Europa | TYC 0294-00111-1 | 11.5 | 5 | 1 | 4 | update | update | ||||
| 229 | 2011/2/18 | 127 Johanna | 2UCAC 43610749 | 11.4 | 1 | 1 | update | update | |||||
| 228 | 2011/2/16 | 4317 Garibaldi | TYC 2445-01146-1 | 9.1 | 1 | 1 | update | update | |||||
| 227 | 2011/2/3 | 909 Ulla | TYC 4708-01231-1 | 11.4 | 4 | 1 | 3 | update | update | ||||
| 226 | 2011/1/28 | 517 Edith | TYC 1381-00753-1 | 10.2 | 2 | 2 | update | update | |||||
| 225 | 2011/1/28 | 93 Minerva | 2UCAC 43944479 | 12.9 | 4 | 1 | 4 | update | update | ||||
| 224 | 2011/1/23 | 412 Elisabetha | TYC 1932-00980-1 | 11.3 | 5 | 5 | update | update | |||||
| 223 | 2011/1/17 | 62 Erato | TYC 1395-01543-1 | 10.6 | 1 | 1 | update Taiwan |
update | |||||
| 222 | 2011/1/8 | 212 Medea | TYC 1839-00696-1 | 10.0 | 19+3 | 5+1 | 14+2 | update | update | ||||
| 221 | 2010/12/28 | 566 Stereoskopia | TYC 6189-01631-1 | 10.7 | 2 | 1 | 1 | update | update | ||||
| 220 | 2010/12/28 | 375 Ursula | 2UCAC 46919139 | 11.7 | 1 | 1 | update | update | |||||
| 219 | 2010/12/24 | 675 Ludmilla | TYC 1310-01828-1 | 11.6 | 1 | 1 | update | update | |||||
| 218 | 2010/12/22 | 1165 Imprinetta | TYC 0158-00196-1 | 11.3 | 1 | 1 | update | update | |||||
| 217 | 2010/12/14 | 732 Tjilaki | HIP 20698A | 6.4 | 1 | 1 | update | update | |||||
| 216 | 2010/11/11 | 1093 Freda | HIP 22677 | 10.5 | 1 | 1 | update | update | |||||
| 215 | 2010/11/6 | 559 Nanon | 3UC 208-024493 | 12.9 | 1 | 1 | update | ||||||
| 214 | 2010/11/6 | 249 Ilse | TYC 2848-01786-1 | 8.8 | 1 | 1 | update | update | |||||
| 213 | 2010/10/27 | 319 Leona | TYC 0045-01477-1 | 11.5 | 1 | 1 | update | update | |||||
| 212 | 2010/10/18 | 61 Danae | 2UCAC 45284754 | 11.8 | 1+5 | 1+5 | update | update | |||||
| 211 | 2010/9/10 | 739 Mandeville | TYC 5841-01276-1 | 9.7 | 5 | 1 | 4 | update | update | ||||
| 210 | 2010/9/10 | 132 Aethra | TYC 2797-00113-1 | 11.3 | 1 | 1 | update | update | |||||
| 209 | 2010/9/4 | 266 Aline | 2UCAC 34754604 | 13.3 | 3 | 3 | update | update | |||||
| 208 | 2010/7/22 | 159 Aemilia | TYC 6288-01806-1 | 11.2 | 1 | 1 | update | update | |||||
| 207 | 2010/6/4 | 76 Freia | TYC 6191-00274-1 | 10.3 | 2 | 2 | update | update | |||||
| 206 | 2010/3/29 | 38 Leda | 2UCAC 40149863 | 12.6 | 1 | 1 | update | update | |||||
| 205 | 2010/3/26 | 313 Chaldaea | 2UCAC 36264386 | 12.3 | 1 | 1 | update | update | |||||
| 204 | 2010/2/20 | 268 Adorea | TYC 0638-00344-1 | 10.3 | 4 | 4 | update | update | |||||
| 203 | 2010/2/7 | 1144 Oda | TYC 0831-00530-1 | 10.1 | 1 | 1 | update | update | |||||
| 202 | 2010/1/25 | 484 Pittsburghia | TYC 1395-00459-1 | 10.5 | 1 | 1 | update | update | |||||
| 201 | 2010/1/24 | 405 Thia | 2UCAC 37495025 | 13.3 | 1 | 1 | update | update | |||||
| 200 | 2010/1/22 | 1118 Hanskya | 2UCAC 40347689 | 11.0 | 1 | 1 | update | update | |||||
| 199 | 2010/1/17 | 234 Barbara | 2UCAC 34241128 | 12.0 | 5 | 2 | 3 | update | update | ||||
| 198 | 2010/1/17 | 1384 Kniertje | TYC0715-01293-1 | 11.5 | 2 | 2 | update | update | |||||
| 197 | 2010/1/5 | 96 Aegle | TYC0572-01644-1 | 11.4 | 4 | 2 | 2 | update | update | ||||
| 196 | 2009/12/13 | 171 Ophelia | 2UCAC 39628577 | 13.5 | 2 | 2 | update | update | |||||
| 195 | 2009/12/4 | 58 Concordia | TYC1312-01058-1 | 12.0 | 4 | 4 | update | update | |||||
| 194 | 2009/11/30 | 874 Rotraut | 2UCAC 34042760 | 12.1 | 1 | 1 | update | update | |||||
| 193 | 2009/11/25 | 140 Siwa | 2UCAC 25672451 | 12.4 | 3 | 3 | update | update | |||||
| 192 | 2009/10/15 | 582 Olympia | TYC5743-00332-1 | 10.3 | 2 | 2 | update | update | |||||
| 191 | 2009/10/14 | 38 Leda | TYC2403-00075-1 | 11.8 | 1 | 1 | update | update | |||||
| 190 | 2009/10/13 | 441 Bathilde | TYC6256-01506-1 | 9.7 | 1 | 1 | update | update | |||||
| 189 | 2009/10/3 | 1735 ITA | 2UCAC 24013242 | 12.2 | 1 | 1 | update | update | |||||
| 188 | 2009/8/13 | 554 Peraga | 2UCAC 23005319 | 12.5 | 1 | 1 | update | update | |||||
| 187 | 2009/6/17 | 146 Lucina | TYC0305-00664-1 | 11.0 | 1 | 1 | update Hong Kong |
update | |||||
| 186 | 2009/4/29 | 380 Fiducia | TYC0294-00801-1 | 10.9 | 6 | 3 | 2 | 1 | update | update | |||
| 185 | 2009/4/23 | 1211 Bressole | TYC0886-00326-1 | 10.9 | 2 | 2 | update | update | |||||
| 184 | 2009/4/22 | 20 Massalia | TYC5241-00130-1 | 10.6 | 2 | 2 | update | update | |||||
| 183 | 2009/4/9 | 776 Berbericia | 2UCAC 43773069 | 13.3 | 2 | 2 | update | update | |||||
| 182 | 2009/4/8 | 1309 Hyperborea | 2UCAC 26469828 | 12.0 | 1 | 1 | update | update | |||||
| 181 | 2009/4/5 | 25 Phocaea | 2UCAC 25317312 | 12.6 | 1 | 1 | update | update | |||||
| 180 | 2009/4/5 | 2375 Radek | TYC1898-03090-1 | 10.1 | 1 | 1 | update | update | |||||
| 179 | 2009/4/4 | 734 Benda | 2UCAC 41186712 | 12.5 | 1 | 1 | update | update | |||||
| 178 | 2009/1/24 | 583 Klothilde | 2UCAC 37689834 | 11.6 | 1 | 1 | update | update | |||||
| 177 | 2009/1/20 | 1585 Union | TYC0228-00256-1 | 11.8 | 1 | 1 | update | update | |||||
| 176 | 2009/1/17 | 1098 Hakone | TYC2878-00398-1 | 10.1 | 1 | 1 | update | update | |||||
| 175 | 2008/12/20 | 312 Pierretta | TYC2397-00753-1 | 12.0 | 1 | 1 | update | update | |||||
| 174 | 2008/12/20 | 834 Burnhamia | 2UCAC 37529593 | 11.8 | 2 | 2 | update | update | |||||
| 173 | 2008/12/17 | 270 Anahita | TYC1325-00950-1 | 10.8 | 2 | 1 | 1 | update | update | ||||
| 172 | 2008/12/15 | 844 Leontina | 2UCAC 44278984 | 12.3 | 1 | 1 | update | update | |||||
| 171 | 2008/12/07 | 194 Prokne | TYC4815-03239-1 | 11.6 | 5 | 5 | update | update | |||||
| 170 | 2008/11/29 | 657 Gunlod | 2UCAC 43078953 | 12.0 | 3 | 1 | 2 | update | update | ||||
| 169 | 2008/11/13 | 67 Asia | TYC6287-00558-1 | 11.4 | 1 | 1 | update | update | |||||
| 168 | 2008/11/11 | 135 Hertha | TYC1244-01087-1 | 9.6 | 1 | 1 | update | update | |||||
| 167 | 2008/11/11 | 155 Scylla | 2UCAC 42192448 | 12.6 | 1 | 1 | update | update | |||||
| 166 | 2008/11/1 | 712 Boliviana | TYC5698-02040-1 | 12.2 | 5 | 1 | 4 | update | update | ||||
| 165 | 2008/10/30 | 236 Honoria | 2UCAC 36442030 | 11.0 | 1 | 1 | update | update | |||||
| 164 | 2008/10/16 | 852 Wladilena | TYC2939-02339-1 | 10.6 | 1 | 1 | update | update | |||||
| 163 | 2008/10/11 | 73 Klytia | 2UCAC 40818208 | 11.9 | 2 | 2 | update | update | |||||
| 162 | 2008/10/11 | 105 Artemis | TYC4814-00247-1 | 9.5 | 1 | 1 | update | update | |||||
| 161 | 2008/10/8 | 86 Semele | 2UCAC 39279767 | 11.8 | 2 | 2 | update | update | |||||
| 160 | 2008/5/27 | 1304 Arosa | TYC0903-00971-1 | 12.1 | 1 | 1 | update | update | |||||
| 159 | 2008/5/17 | 93 Minerva | TYC7353-02376-1 | 10.4 | 2 | 2 | update | update | |||||
| 158 | 2008/4/8 | 127 Johanna | TYC6886-01742-1 | 11.7 | 1 | 1 | update | update | |||||
| 157 | 2008/4/3 | 279 Thule | TYC4972-00415-1 | 11.4 | 5 | 1 | 4 | update | update | ||||
| 156 | 2008/4/1 | 41 Daphne | TYC0308-00173-1 | 12.0 | 2 | 2 | update | update | |||||
| 155 | 2008/3/31 | 28 Bellona | 2UCAC 26777427 | 11.6 | 1 | 1 | update | update | |||||
| 154 | 2008/3/26 | 191 Kolga | 2UCAC 36961976 | 12.5 | 2 | 2 | update | update | |||||
| 153 | 2008/3/24 | 705 Erminia | TYC7304-01078-1 | 11.6 | 3 | 3 | update | update | |||||
| 152 | 2008/3/22 | 733 Mocia | TYC2914-00321-1 | 11.6 | 2 | 2 | update | update | |||||
| 151 | 2008/3/20 | 973 Aralia | TYC2909-00780-1 | 10.0 | 2 | 2 | update | update | |||||
| 150 | 2008/3/8 | 1157 Arabia | TYC7348-01579-1 | 11.4 | 1 | 1 | update | update | |||||
| 149 | 2008/2/29 | 2578 Saint-Exupery | HIP 34773 | 8.6 | 1 | 1 | update | update | |||||
| 148 | 2008/2/19 | 1107Lictoria | 2UCAC 38973865 | 11.7 | 1 | 1 | update | update | |||||
| 147 | 2008/2/16 | 74 Galatea | TYC0256-00381-1 | 11.1 | 1 | 1 | update | update | |||||
| 146 | 2008/2/8 | 738 Alagasta | 2UCAC 39100375 | 12.4 | 1 | 1 | update | update | |||||
| 145 | |||||||||||||
| 144 | 2008/1/19 | 526 Jena | TYC1341-02470-1 | 8.4 | 6 | 3 | 3 | update | update Setoguchi |
||||
| 143 | 2008/1/12 | 564 Dudu | TYC2389-01540-1 | 10.5 | 1 | 1 | update | update | |||||
| 142 | 2008/1/2 | 90 Antiope & S1 | TYC1895-01450-1 | 11.2 | 7 | 7 | update | update Setoguchi Soma |
|||||
| 141 | 2007/12/14 | 607 Jenny | 2UCAC 34210804 | 11.6 | 2 | 1 | 1 | update | update | ||||
| 140 | 2007/10/13 | 133 Cyrene | TYC5229-00396-1 | 10.8 | 1 | 1 | update | update | |||||
| 139 | 2007/9/23 | 845 Naema | TYC1860-00196-1 | 11.0 | 1 | 1 | update | update | |||||
| 138 | 2007/9/23 | 174 Phaedra | TYC6869-00668-1 | 11.8 | 1 | 1 | update | update | |||||
| 137 | 2007/9/22 | 392 Wilhelmina | TYC0727-01439-1 | 9.9 | 2 | 2 | update | update | |||||
| 136 | 2007/8/27 | 892 Seeligeria | TYC0576-00477-1 | 11.4 | 1 | 1 | update | update | |||||
| 135 | 2007/8/15 | 192 Nausikaa | 2UCAC 18517211 | 11.9 | 1 | 1 | update | update | |||||
| 134 | 2007/8/12 | 273 Atropos | 2UCAC 33942247 | 10.2 | 1 | 1 | update | update | |||||
| 133 | 2007/8/8 | 15 Eunomia | TYC2404-01235-1 | 9.8 | 2 | 2 | update | update | |||||
| 132 | 2007/5/17 | 225 Henrietta | TYC0493-03200-1 | 12.3 | 1 | 1 | update | update | |||||
| 131 | 2007/5/13 | 1867 Deiphobus | HIP 53416 | 8.6 | 7 | 7 | update | wide enlarge Setoguchi |
|||||
| 130 | 2007/5/8 | 214 Aschera | TYC6123-00448-1 | 9.3 | 1 | 1 | update | update | |||||
| 129 | 2007/4/14 | 97 Klotho | 2UCAC 37696974 | 11.4 | 2 | 2 | update | update | |||||
| 128 | 2007/3/30 | 7 Iris | TYC1291-00494-1 | 12.4 | 2 | 2 | update | update | |||||
| 127 | 2007/2/10 | 924 Toni | 2UCAC 35577222 | 12.7 | 1 | 1 | update | ||||||
| 126 | 2007/2/5 | 88 Thisbe | 2UCAC 37177145 | 11.7 | 1 | 1 | update | update | |||||
| 125 | 2007/2/5 | 921 Jovita | TYC0149-00307-1 | 11.7 | 1 | 1 | update | update | |||||
| 124 | 2007/1/28 | 117 Lomia | TYC1763-02761-1 | 11.1 | 1 | 1 | update | update | |||||
| 123 | 2007/1/21 | 72 Feronia | TYC0759-01227-1 | 8.8 | 2 | 1 | 1 | update | update | ||||
| 122 | 2007/1/14 | 76 Freia | TYC0003-00460-1 | 11.9 | 6 | 6 | update | update | |||||
| 121 | 2007/1/2 | 22 Kalliope | TYC2407-00054-1 | 10.9 | 1 | 1 | update | update | |||||
| 120 | 2006/12/24 | 414 Liriope | TYC1300-00438-1 | 11.1 | 1 | 1 | update | update | |||||
| 119 | 2006/12/20 | 976 Benjamina | 2UCAC 35927938 | 11.5 | 2 | 1 | 1 | update | update | ||||
| 118 | 2006/12/17 | 253 Mathilde | TYC0740-00562-1 | 11.1 | 1 | 1 | update | update | |||||
| 117 | 2006/12/17 | 140 Siwa | 2UCAC 39308134 | 12.4 | 3 | 2 | 1 | update | update | ||||
| 116 | 2006/12/4 | 89 Julia | 2UCAC 34843524 | 11.6 | 4 | 4 | update | update | |||||
| 115 | 2006/12/3 | 326 Tamara | 2UCAC 39254307 | 12.0 | 1 | 1 | update | update | |||||
| 114 | 2006/11/24 | 92 Undina | TYC1389-00070-1 | 11.3 | 3 | 3 | update | update | |||||
| 113 | 2006/11/7 | 22 Kalliope & Linus | TYC1886-01206-1 | 9.1 | 16 | 7 | 9 | update | update
satellite Soma |
||||
| 112 | 2006/11/7 | 475 Ocllo | TYC2936-00087-1 | 10.7 | 1 | 1 | update | update | |||||
| 111 | 2006/11/4 | 547 Praxedis | TYC0164-01902-1 | 11.7 | 1 | 1 | update | update | |||||
| 110 | 2006/10/18 | 97 Klotho | TYC0143-02110-1 | 10.5 | 1 | 1 | update | update | |||||
| 109 | 2006/10/16 | 663 Gerlinde | 2UCAC 38909797 | 12.4 | 4 | 2 | 2 | update | update | ||||
| 108 | 2006/9/3 | 788 Hohensteina | 2UCAC 35200229 | 12.1 | 1 | 1 | update | update | |||||
| 107 | 2006/8/25 | 792 Metcalfia | 2UCAC 30112757 | 11.8 | 3 | 2 | 1 | update | update | ||||
| 106 | 2006/8/12 | 1284 Latvia | TYC5778-00924-1 | 11.9 | 1 | 1 | update | update | |||||
| 105 | 2006/4/22 | 216 Kleopatra | TYC5527-01434-1 | 12.5 | 1 | 1 | update | update | |||||
| 104 | 2006/3/27 | 521 Brixia | TYC6236-00333-1 | 10.2 | 1 | 1 | update | update | |||||
| 103 | 2006/3/25 | 363 Pauda | TYC1856-00887-1 | 11.6 | 1 | 1 | update | update | |||||
| 102 | 2006/3/19 | 405 Thia | TYC0754-00688-1 | 12.2 | 1 | 1 | update | update | |||||
| 101 | 2006/3/1 | 748 Simeisa | TYC1368-01481-1 | 9.7 | 1 | 1 | update | update | |||||
| 100 | 2006/2/21 | 914 Palisana | 2UCAC 31294211 | 12.2 | 1 | 1 | update | update | |||||
| 99 | 2006/2/17 | 65 Cybele | 2UCAC 38428114 | 12.5 | 1 | 1 | update | update | |||||
| 98 | 2006/2/5 | 805 Hormuthia | TYC0208-00693-1 | 12.0 | 2 | 1 | 1 | update | update | ||||
| 97 | 2006/1/29 | 523 Ada | TYC1337-00988-1 | 11.1 | 1 | 1 | update | update | |||||
| 96 | 2006/1/12 | 626Notburga | TYC2510-00064-1 | 12.0 | 1 | 1 | update | update | |||||
| 95 | 2006/1/8 | 773 Irmintraud | 2UCAC 46263842 | 11.6 | 2 | 2 | update | update | |||||
| 94 | 2006/1/7 | 748 Simeisa | TYC1371-01980-1 | 12.1 | 2 | 1 | 1 | update | update | ||||
| 93 | 2005/12/27 | 485 Genua | TYC4836-00860-1 | 10.6 | 4 | 4 | update | update | |||||
| 92 | 2005/12/24 | 1093 Freda | 2UCAC 47418096 | 12.2 | 1 | 1 | update | update | |||||
| 91 | 2005/12/22 | 1985 Hopmann | 2UCAC 44294399 | 11.8 | 1 | 1 | update | update | |||||
| 90 | 2005/12/15 | 164 Eva | TYC1854-00266-1 | 10.7 | 2 | 2 | update | update | |||||
| 89 | 2005/12/14 | 238 Hypatia | 2UCAC 30199986 | 12.0 | 1 | 1 | update | update | |||||
| 88 | 2005/12/13 | 158 Koronis | HIP 113028 | 6.9 | 7 | 2 | 5 | update | update | ||||
| 87 | 2005/12/11 | 524 Fidelio | TYC2380-00530-1 | 11.7 | 1 | 1 | update | update | |||||
| 86 | 2005/12/8 | 420 Bertholda | 2UCAC 38587921 | 12.3 | 1 | 1 | update | update | |||||
| 85 | 2005/11/18 | 536 Merapi | TYC 2409-00281-1 | 10.3 | 3 | 3 | update | update | |||||
| 84 | 2005/11/10 | 779 Nina | 2UCAC 30537733 | 11.5 | 2 | 2 | update | update | |||||
| 83 | 2005/10/23 | 108 Hecuba | 2UCAC 40639208 | 12.4 | 1 | 1 | update | update | |||||
| 82 | 2005/10/7 | 895 Helio | TYC1676-00852-1 | 11.7 | 1 | 1 | update | update | |||||
| 81 | 2005/9/8 | 814 Tauris | TYC0729-00504-1 | 11.9 | 1 | 1 | update | update | |||||
| 80 | 2005/6/6 | 59 Elpis | HIP 44831 | 7.4 | 1 | 1 | update | update | |||||
| 79 | 2005/2/13 | 59 Elpis | TYC0802-00180-1 | 10.8 | 1 | 1 | update | update | |||||
| 78 | 2005/2/2 | 145 Adeona | TYC2498-01243-1 | 10.4 | 6 | 2 | 4 | update | update | ||||
| 77 | 2005/1/24 | 8 Flora | HIP 36864 | 8.3 | 1 | 1 | update | update | |||||
| 76 | 2005/1/13 | 568 Cheruskia | 2UCAC 32349119 | 10.4 | 1 | 1 | update | update | |||||
| 75 | 2005/1/11 | 30 Urania | TYC1884-01145-1 | 10.8 | 1 | 1 | update | update | |||||
| 74 | 2005/1/11 | 709 Fringilla | 2UCAC 46124131 | 12.1 | 2 | 1 | 1 | update | update | ||||
| 73 | 2005/1/10 | 146 Lucina | 2UCAC 27311737 | 12.4 | 2 | 1 | 1 | update | update | ||||
| 72 | 2005/1/5 | 141 Lumen | TYC2431-01442-1 | 9.8 | 8 | 5 | 3 | update | update | ||||
| 71 | 2005/1/2 | 59 Elpis | TYC0810-00213-1 | 10.9 | 4 | 3 | 1 | update | update | ||||
| 70 | 2004/12/26 | 464 Megaira | TYC0865-00664-1 | 11.9 | 1 | 1 | update | update | |||||
| 69 | 2004/12/20 | 639 Latona | HIP 58936 | 8.5 | 1 | 1 | update | update | |||||
| 68 | 2004/12/10 | 238 Hypatia | 2UCAC 33355882 | 12.5 | 1 | 1 | update | update | |||||
| 67 | 2004/12/7 | 85 Io | 2UCAC 34244226 | 11.5 | 5 | 1 | 3 | 1 | update | update | |||
| 66 | 2004/11/24 | 791 Ani | TYC0752-01346-1 | 11.2 | 3 | 2 | 1 | update | update | ||||
| 65 | 2004/11/4 | 1062 Ljuba | TYC1932-01713-1 | 11.4 | 1 | 1 | update | update | |||||
| 64 | 2004/11/2 | 71 Niobe | TYC3340-00555-1 | 10.6 | 1 | 1 | update | update | |||||
| 63 | 2004/10/31 | 156 Xanthippe | TYC6254-01112-1 | 11.7 | 1 | 1 | update | update | |||||
| 62 | 2004/10/22 | 914 Palisana | TYC3232-00814-1 | 11.7 | 1 | 1 | update | update | |||||
| 61 | 2004/10/6 | 856 Backlunda | 2UCAC 22568264 | 12.0 | 1 | 1 | update | update | |||||
| 60 | 2004/7/6 | 306 Unitas | TYC5651-01105-1 | 10.5 | 6 | 2 | 4 | update | update enlarge |
||||
| 59 | 2004/6/16 | 11 Parthenope | TYC6302-01935-1 | 11.5 | 3 | 2 | 1 | update | update | ||||
| 58 | 2004/4/20 | 132 Aethra | TYC6301-01714-1 | 10.4 | 2 | 2 | update | update | |||||
| 57 | 2004/4/17 | 388 Charybdis | 2UCAC 27301771 | 12.2 | 3 | 1 | 2 | update | update | ||||
| 56 | 2004/4/9 | 253 Mathilde | TYC0272-00256-1 | 9.7 | 1 | 1 | update | update | |||||
| 55 | 2004/4/4 | 1303 Luthera | 2UCAC 20272107 | 10.8 | 1 | 1 | update | update | |||||
| 54 | 2004/2/26 | 94 Aurora | 2UCAC 42055169 | 12.3 | 3 | 3 | update | update | |||||
| 53 | 2004/2/17 | 498 Tokio | HIP 65791 | 7.3 | 24 | 6 | 14 | 1 | 2 | 1 | update | update | |
| 52 | 2004/2/16 | 509 Iolanda | 2UCAC 28018640 | 11.4 | 1 | 1 | update | update | |||||
| 51 | 2004/1/28 | 276 Adelheid | 2UCAC 26472793 | 11.9 | 2 | 1 | 1 | update | update | ||||
| 50 | 2004/1/4 | 1329 Eliane | TYC0754-02214-1 | 9.6 | 1 | 1 | update | ||||||
| 49 | 2003/12/15 | 925 Alphonsina | TYC2908-00997-1 | 10.8 | 7 | 6 | 1 | update | update | ||||
| 48 | 2003/12/2 | 20 Massalia | TYC5556-00437-1 | 10.6 | 1 | 1 | update | update | |||||
| 47 | 2003/11/7 | 1312 Vassar | HIP 86769 | 6.4 | 2 | 2 | update | update | |||||
| 46 | 2003/10/19 | 375 Ursula | TYC6907-01155-1 | 9.6 | 15 | 4 | 9 | 2 | update | update | |||
| 45 | 2003/7/31 | 420 Bertholda | TYC5205-00519-1 | 11.8 | 1 | 1 | update | update | |||||
| 44 | 2003/4/12 | 275 Sapientia | TYC1396-00794-1 | 7.8 | 4 | 2 | 2 | update | update | ||||
| 43 | 2003/3/29 | 109 Felicitas | TYC2389-01540-1 | 10.3 | 3 | 3 | update | update | |||||
| 42 | 2003/3/23 | 704 Interamnia | HIP 36189 | 6.6 | 25 | 13 | 12 | update | update | ||||
| 41 | 2002/12/31 | 153 Hilda | TYC1253-00364-1 | 10.1 | 5 | 1 | 4 | update | update | ||||
| 40 | 2002/12/27 | 601 Nerthus | TYC0101-02326-1 | 11.2 | 1 | 1 | update | ||||||
| 39 | 2002/12/15 | S3 Tethys | TYC1310-02435-1 | 9.1 | 7 | 2 | 5 | update | update | ||||
| 38 | 2002/12/3 | 204 Kallisto | TYC0728-02212-1 | 10.5 | 1 | 1 | update | update | |||||
| 37 | 2002/11/28 | 356 Liguria | HIP 51388 | 8.7 | 5 | 2 | 3 | update | update | ||||
| 36 | 2002/10/21 | 51 Nemausa | TYC0736-00098-1 | 10.1 | 4 | 1 | 3 | update | update | ||||
| 35 | 2002/7/30 | 245 Vera | TYC6856-00325-1 | 10.6 | 1 | 1 | update | ||||||
| 34 | 2002/4/2 | 1902 Shaposhnikov | TYC1978-02056-1 | 10.8 | 1 | 1 | update | update | |||||
| 33 | 2002/3/25 | 1048 Feodosia | TYC2411-00627-1 | 10.3 | 2 | 1 | 1 | update | update | ||||
| 32 | 2002/1/11 | 304 Olga | TYC0114-01683-1 | 9.6 | 3 | 1 | 2 | update | update | ||||
| 31 | 2001/12/28 | 712 Boliviana | TYC0716-00821-1 | 10.3 | 3 | 1 | 2 | update | update | ||||
| 30 | 2001/12/16 | 334 Chicago | TYC0665-01037-1 | 11.0 | 4 | 4 | update | Hirose | |||||
| 29 | 2001/11/23 | 426 Hippo | TYC2844-01875-1 | 11.2 | 1 | 1 | update | ||||||
| 28 | 2001/8/23 | 26 Proserpina | TYC0637-00575-1 | 10.0 | 1 | 1 | update | ||||||
| 27 | 2001/7/23 | 167 Urda | HIP 96440 | 6.2 | 3 | 1 | 2 | update | update | ||||
| 26 | 2001/6/27 | 377 Campania | TYC0259-00196-1 | 8.6 | 1 | 1 | update | ||||||
| 25 | 2000/12/22 | 63 Ausonia | AC2000 885917 | 10.5 | 3 | 2 | 1 | update | update | ||||
| 24 | 2000/8/21 | 143 Adria | HIP 88299 | 9.5 | 3 | 1 | 1 | 1 | update | update | |||
| 23 | 2000/7/1 | 914 Palisana | TYC2223-01379-1 | 10.4 | 1 | 1 | update | ||||||
| 22 | 2000/5/28 | 14 Irene | AC2000 0935242 | 10.3 | 1 | 1 | update | ||||||
| 21 | 2000/4/21 | 532 Herculina | HIP 27343 | 7.6 | 1 | 1 | update | ||||||
| 20 | 2000/3/25 | 201 Penelone | HIP 47706 | 7.2 | 8 | 5 | 3 | update | update | ||||
| 19 | 2000/2/4 | 1114 Lorraine | TYC0716-0163-1 | 10.2 | 1 | 1 | update | ||||||
| 18 | 1999/9/26 | 2 Pallas | AC2000 2381070 | 10.2 | 1 | 1 | update | ||||||
| 17 | 1999/3/4 | 748 Simeisa | upsilon Leo | 4.4 | 2 | 1 | 1 | update | |||||
| 16 | 1999/1/17 | 820 Adriana | HIP 061658 | 5.7 | 4 | 2 | 1 | 1 | update | ||||
| 15 | 1999/1/17 | 510 Mabella | SAO 117797 | 9.8 | 1 | 1 | update | ||||||
| 14 | 1998/9/24 | 185 Eunike | SAO 147437 | 7.3 | 3 | 3 | update | ||||||
| 13 | 1998/4/19 | 924 Toni | PPM 197778 | 10.6 | 2 | 2 | update | ||||||
| 12 | 1997/11/7 | 1437 Diomedes | HIP 014402A | 7.4 | 9 | 4 | 1 | 4 | |||||
| 11 | 1996/11/25 | 93 Minerva | PPM 070495 | 8.8 | 2 | 2 | |||||||
| 10 | 1996/9/21 | 12 Victoria | PPM 203217 | 9.2 | 1 | 1 | |||||||
| 9 | 1996/2/18 | 532 Herculina | PPM 100492 | 8.8 | 2 | 2 | |||||||
| 8 | 1996/1/24 | 14 Irene | PPM 098416 | 8.9 | 2 | 2 | |||||||
| 7 | 1995/12/6 | 704 Interamnia | GSC187-00396 | 11.5 | 1 | 1 | |||||||
| 6 | 1995/5/26 | 7 Iris | PPM 143744 | 10.7 | 1 | 1 | |||||||
| 5 | 1994/3/11 | 152 Atala | PPM 100177 | 10.0 | 1 | 1 | |||||||
| 4 | 1991/9/11 | 1564 Srbija | SAO 162463 | 8.5 | 1 | 1 | |||||||
| 3 | 1991/1/13 | 381 Myrrha | gamma Gem | 1.9 | 29 | 14 | 2 | 1 | 4 | 8 | |||
| 2 | 1987/12/8 | 324 Bamberga | SAO 41263 | 8.6 | 1 | 1 | |||||||
| 1 | 1983/1/19 | 106 Dione | SAO 80228 | 9.1 | 1 | 1 | |||||||
*
Sendai Space Hall cooperates in occultation researches.